Elise Russis (Age-18 years old): Elise Russis is a beautiful french pole vaulter. 2021 world U20 silver medal winner.
In 2019, she is then 15 years old and becomes the holder of the best world performance of the season with 4.16 m. The same year, she was crowned French champion for the first time, this title she would win four years in a row.
In 2021, this summer won the silver medal at the Nairobi World Junior Championships (U20) giving 4.15. pole Vault.
Rank: Elise Russis is an excellent pole vaulter, she makes her world-class. now her world rank is 97. A few days ago the world rank was 91, it was her career’s best.
Yearly Improvement:
| Performance | Indoor | Outdoor |
|---|---|---|
| 2018 | 3.55 | 3.55 |
| 2019 | 4.16 | 3.90 |
| 2020 | 3.95 | 4.03 |
| 2021 | 4.21 | 4.20 |
| 2022 | 4.30 | 4.24 |
Who is Elise Russis? Date Of Birth, Age, Nationality, Country, Club, PB
Elise Russis is a french pole vault player. She was born on 30 NOV 2003 in Helsinki, France. Her age is 18 years. She is the only daughter and youngest member of Daniel Russis’s family.
Her father and mother are french nationals holders. Elise Russis also a french woman and She always represent France.
Elise Russis’s father Daniel Russis is a former athlete. Now he is a coach. Her three elder brothers are also pole vaulters. So, she belongs to an athletic family and from childhood she was familiar with sports.
According to some media reports, At the age of 10, she first handed pole sticks her father train her early. At the age of 11, she joins Stadium Sottevillais 76 club where she trains under the coach Freneuse gazelle. In 2019, she is then 15 years old and becomes the holder of the best world performance of the season with 4.16 m. The same year, she was crowned French champion for the first time, this title she would win four years in a row.
Elise Russis Wikipedia, Biography, Biography
| Name: | Elise Russis |
| Date of Bith: | 30 NOV 2003 |
| Age: | 18 years (as of 2022) |
| Birth Place: | Helsinki, France |
| Home Town: | Helsinki, France |
| Country: | France |
| Nationality: | French |
| Sports: | Track & Field |
| Disciplines: | Pole Vault |
| Sports Club: | Stadium Sottevillais 76 |
| Coach: | Freneuse gazelle, and Daniel Russis (Father) |
| Well Known For: | Pole Vault |
| Personal Best ( P.B) Pole Vault: | 4.30m (Outdoor) 4.24m (Indoor) |
Elise Russis Coach Freneuse gazelle
Elise Russis Height, Weight and physical Mesyrment:
| Height: | 5 feet 8 inches (5′ 8″) 172 cm 1.72m |
| Weight: | 68kg 150 lbs |
| Eye Color: | Black |
| Hair color: | Brown |
Elise Russis Early Life and Family:
Elise Russis is the youngest and only daughter of the family. She is now the pride of her elders. According to our report, she has three elder brothers. Her father’s name is Daniel Russis he is a former athlete and now a coach. Born on November 30, 2003, Élise made her first jumps at the age of 10, under the watchful eye of Daniel Russis, her father and coach.
Her three older brothers all started before her and they are also athletes.
According to our report, She has no boyfriend. There may be also because she herself did not say anything about the boyfriend.
Who is Chiara Sistermann? Date Of Birth, Age, Nationality, Country, Club, PB
Elise Russis Father, Mother, and Brothers, Boyfriends:
| Father: | Daniel Russis |
| Mother: | Mrs. Russis |
| Brothers: | Three Older brothers |
| Sister: | No Sister |
| Marital Status: | Single |
| Boy Friends: | Unknown |
| Total Family Members: | 6 |
Elise Russis Career:
Medals & Achievements:
- 1 x World U20 Championships Silver medallist 2021
- 1 x In Top 4 at World U20 Championships 2022
- Personal best (P.B) pole vault is 4.30m
International Competitions, Date, Place, and Marks(Indoor).
| Date | Pl | Race | Competition/ Place | Mark |
|---|---|---|---|---|
| 04 AUG 2022 | 4. | F | World Athletics U20 Championships, Cali (COL) | 4.20 |
| 01 AUG 2022 | 10. | Q2 | World Athletics U20 Championships, Cali (COL) | 4.05 |
| 18 AUG 2021 | 2. | F | World Athletics U20 Championships, Nairobi (KEN) | 4.15 |
| 17 JUL 2021 | 6. | F1 | European Athletics U20 Championships, Tallinn (EST) | 4.02 |
| 15 JUL 2021 | 1. | Q2 | European Athletics U20 Championships, Tallinn (EST) | 4.00 |
All Outdoor games and their Final Result
| Date | Computation & Country | Cat. | – | Position | Result | Score |
|---|---|---|---|---|---|---|
| 08 May 2022 | Championnat de France des clubs, Stade Helitas, Caen,France | F | F | 1 | 4.1 | 990 |
| 22 May 2022 | Championnat de France des clubs, Stade des Maradas, Cergy-Pontoise,France | F | F | 5 | 4 | 960 |
| 4 Jun 2022 | Meeting National de Lillebonne, Stade Fernand Bigot, Lillebonne,France | F | F | 2 | 4.03 | 969 |
| 5 Jun 2022 | Championnats de France FFSU, Stade des Maradas, Cergy-Pontoise,France | F | F | 1 | 4.3 | 1052 |
| 11 Jun 2022 | Meeting National Envol Trophée de Pierre-Bénite, Stade du Brotillon, Pierre-Bénite,France | E | F | 7 | 4.12 | 997 |
| 18 Jun 2022 | Meeting National à thème de Moulins, Stade Hector Rolland, Moulins,France | F | F1 | 6 | 4.15 | 1006 |
| 25 Jun 2022 | French Championship, Stade Helitas, Caen,France | B | F | 6 | 4.2 | 1021 |
| 2 Jul 2022 | BAUHAUS Junioren Gala, Michael-Hoffmann-Stadion, Mannheim,German | D | F | 2 | 4.1 | 990 |
| 15 Jul 2022 | French U20 Championship, Stade de L’Ill, Mulhouse,France | F | Q2 | 1 | 3.55 | 822 |
| 16 Jul 2022 | French U20 Championship, Stade de L’Ill, Mulhouse,France | F | F | 1 | 4.15 | 1006 |
| 01 Aug 2022 | World Athletics U20 Championships, Pascual Guerrero Stadium, Cali,Colombia | C | Q2 | 5 | 4.05 | 975 |
| 04 Aug 2022 | World Athletics U20 Championships, Pascual Guerrero Stadium, Cali, Colombia | C | F | 4 | 4.2 | 1021 |
| 22 May 2021 | Epreuves ouvertes Sotteville, Stade Jean Adret, Sotteville-lès-Rouen,France | F | F | 1 | 3.65 | 853 |
| 30 May 2021 | Meeting du GANG, Stade Alain Mimoun, Noisy-le-Grand, France | F | F | 2 | 4.02 | 966 |
| 05 Jun 2021 | Meeting National Envol Trophée, Stade du Brotillon, Pierre-Bénite,France | E | F | 4 | 4.15 | 1006 |
| 16 Jun 2021 | Meeting Elite de Cergy-Pontoise, Stade des Maradas, Cergy-Pontoise,France | E | F | 2 | 4 | 960 |
| 19 Jun 2021 | Regional Championship, Stade Helitas, Caen, France | F | F | 1 | 4.16 | 1009 |
| 26 Jun 2021 | French Championship, Stade Josette et Roger Mikulak, Angers, France | B | F | 10 | 4.05 | 975 |
| 03 Jul 2021 | Meeting de l’US Ivry, Stade Clerville, Ivry-sur-Seine, France | F | F | 1 | 3.9 | 929 |
| 15 Jul 2021 | European Athletics U20 Championships, Kadrioru staadion, Tallinn, Estonia | D | Q2 | 1 | 4 | 960 |
| 17 Jul 2021 | European Athletics U20 Championships, Kadrioru staadion, Tallinn, Estonia | D | F1 | 6 | 4.02 | 966 |
| 31 Jul 2021 | Rencontre Internationale, Stade J. Roland, Franconville, France | F | F | 1 | 4.21 | 1024 |
| 18 Aug 2021 | World Athletics U20 Championships, Moi International Sports Centre, Kasarani, Nairobi, Kenia | C | F | 2 | 4.15 | 1006 |
| 18 Sep 2021 | Jeux du Perche, Stade Municipal, Mortagne, France | F | F | 1 | 3.65 | 853 |
| 09 Oct 2021 | Cup de France, Stade Jean Leroi, Blois, France | F | F4 | 2 | 3.75 | 883 |
| 15 Jul 2020 | Fête du musson, Stade Colette Besson, Saran, France | F | F | 1 | 3.95 | 944 |
| 29 Aug 2020 | Perch’à table de l’US talence, Stade Pierre Paul Bernard, Talence, France | F | F | 3 | 3.92 | 935 |
| 06 Sep 2020 | Meeting du Neubourg AC, Stade Marcel Guillot, Le Neubourg, France | F | F | 1 | 3.85 | 914 |
| 18 Sep 2020 | Meeting de perche d’Evreux, Stade Roger Rochard, Evreux, France | F | F | 1 | 3.92 | 935 |
| 19 Sep 2020 | Jeux du Perche, Stade Municipal, Mortagne, France | F | F | 3 | 3.82 | 905 |
| 03 Oct 2020 | Regionaux Cadets et Juniors, Parc des Sports Bernard Amsalem, Val-de-Reuil – U20 Events, France | F | F | 2 | 3.68 | 862 |
| 05 May 2019 | French Club Championship, Caen, France | F | F | 1 | 3.9 | 929 |
| 18 May 2019 | Interclubs, Caen, France | F | F | 1 | 4 | 960 |
| 01 Jun 2019 | Regional Meeting, Vernon, France | F | F | 3 | 3.61 | 841 |
| 08 Jun 2019 | Meeting de Lillebonne, Lillebonne, France | F | F | 4 | 3.85 | 914 |
| 10 Jun 2019 | Meeting National de Cergy-Pontoise, Cergy-Pontoise, France | E | F | 8 | 3.9 | 929 |
| 13 Jun 2019 | Meeting National, Hérouville, France | E | F | 3 | 3.75 | 883 |
| 22 Jun 2019 | Regional Championship, Angers, France | F | F | 1 | 4.16 | 1009 |
| 06 Jul 2019 | French U18 Championship, Angers, France | F | Q1 | 1 | 3.45 | 792 |
| 07 Jul 2019 | French U18 Championship, Angers, France | F | F | 1 | 4 | 960 |
| 13 Jul 2019 | Match Interligues, Tours – U18 Events, France | F | F | 1 | 3.63 | 847 |
| 16 Jul 2019 | Meeting Pro Athlé Tour de Sotteville les Rouen, Sotteville-lès-Rouen, France | C | F | NH | 0 | |
| 25 Jul 2019 | 15th European Youth Olympic Festival, Baku, Arzentina | E | F | 5 | 3.8 | 898 |
| 12 Oct 2019 | Coupe de France, Blois, France | F | F3 | 1 | 4 | 960 |
| 09 Jun 2018 | Lillebonne Meeting National, Lillebonne, France | F | F | 5 | 3.55 | 822 |
| 13 Oct 2018 | Obernai, France | F | F2 | 2 | 3.5 | 807 |
Elise Russis All Indoor Final Game 2018-2022
| Year | Competition & Country | CTR | Position | Pos | Result | Score |
| 08 Jan 2022 | Pre Regionaux, Stade couvert Jesse Owens, Val-de-Reuil, FRA | F | F | 1 | 4 | 960 |
| 22 Jan 2022 | Regional Meeting, Stade couvert Jesse Owens, Val-de-Reuil,FRA | F | F | 1 | 4.1 | 990 |
| 14 Feb 2022 | Meeting de l’Eure, Stade couvert Jesse Owens, Val-de-Reuil,FRA | B | F | 8 | 4 | 960 |
| 19 Feb 2022 | French U20 Ind. Championship, Stadium Pierre-Quinon, Nantes,FRA | F | F | 1 | 4.1 | 990 |
| 26 Feb 2022 | French Ind. Championship, Stadium Miramas Métropole, Miramas,FRA | D | F | 9 | 4.2 | 1021 |
| 05 Mar 2022 | Perche Elite Tour, Complexe Kindarena, Rouen,FRA | B | F | 9 | 4.21 | 1024 |
| 09 Jan 2021 | Meeting athletes sur liste ministerielle, Stade couvert Jesse Owens, Val-de-Reuil,FRA | F | F | 3 | 3.65 | 853 |
| 16 Jan 2021 | Perche Elite Tour, Palais des Sports, Bordeaux,FRA | F | F1 | 5 | 4.11 | 994 |
| 31 Jan 2021 | Perche Elite Tour, Complexe sportif Léo Lagrange, Tourcoing,FRA | F | F1 | 10 | 4.17 | 1012 |
| 06 Feb 2021 | Perche Elite Tour, Complexe Kindarena, Rouen,FRA | C | F2 | 8 | 4.03 | 969 |
| 20 Feb 2021 | French Ind. Championship, Stadium Miramas Métropole, Miramas,FRA | D | F1 | 6 | 4.01 | 963 |
| 27 Feb 2021 | All Star Perche by Quartus, Stadium Jean-Pellez, Aubiére,FRA | C | F2 | 1 | 4.2 | 1021 |
| 11 Jan 2020 | Perche Elite Tour, Orléans,FRA | F | F2 | 7 | 3.87 | 920 |
| 18 Jan 2020 | Perche Elite Tour, Bordeaux,FRA | F | F4 | 5 | 4.03 | 969 |
| 25 Jan 2020 | Regional Ind. Championship, Stade couvert Jesse Owens, Val-de-Reuil,FRA | F | F | 1 | 3.9 | 929 |
| 08 Feb 2020 | Perche Elite Tour de Rouen, Complexe Kindarena, Rouen – Elite Event,FRA | C | F1 | 7 | 3.89 | 926 |
| 14 Feb 2020 | Meeting de l’Eure, Val-de-Reuil,FRA | C | F | 9 | 3.95 | 944 |
| 23 Feb 2020 | French U18 Ind. Championship, Stadium Miramas Métropole, Miramas,FRA | F | F | 1 | 3.8 | 898 |
| 05 Jan 2019 | Val-de-Reuil,FRA | F | F | 3 | 3.6 | 838 |
| 12 Jan 2019 | Pole Vault Meeting, Orléans,FRA | F | F3 | 3 | 3.76 | 886 |
| 12 Jan 2019 | Yale Track Classic, New Haven, CT, USA | F | F | 2 | 3.35 | 762 |
| 19 Jan 2019 | Pole Vault Meeting, Nevers, FRA | F | F3 | 9 | 3.77 | 889 |
| 09 Feb 2019 | Pole Vault Meeting, Rouen,FRA | F | F | 4 | 3.55 | 822 |
| 24 Feb 2019 | French U18 Ind. Championship, Liévin,FRA | F | F | 2 | 3.9 | 929 |
| 06 Dec 2019 | Soirée Jesse Owens, Val-de-Reuil,FRA | F | F | 1 | 3.8 | 898 |
| 21 Dec 2019 | Perche Elite Tour, Aulnay-sous-Bois – Elite Event,FRA | F | F1 | 6 | 4.01 | 0 |
| 13 Jan 2018 | Orleans Perche Elite Tour, Orléans,FRA | F | F3 | 10 | 3.35 | 762 |
| 10 Feb 2018 | Rouen Perche Elite Tour, Rouen,FRA | F | F2 | 8 | 3.55 | 822 |
Elise Russis Instagram (IG) Links:
Elise Russis is a very beautiful Young girl. She is now only 18 years old. she is much popular on her Instagram. On her ig, ther have only 74 posts and her followers become 8,300 as of NOV 2022.
View this post on Instagram
Her Club ig-
FAQ
Who is Elise Russis?
Elise Russis is a french Pole Vault player.How Elise Russis Popular?
Elise Russis is popular for her excellent pole vault skill.How many Medal She won?
She meet quite some international events, In 2021 she win the Silver medal.External Links: